This section outlines some of the more technical aspects of the product displayed above. Please note that the following information applies to a stock standard item only. Adding, removing or modifing components may alter it's dimentions, weight, capacity or any other of the items listed below.
Attributes | Details |
---|---|
Sizing | PBLT.1.0022 - 1800x1200 (6x4) PBLT.1.0023 - 2100x1200 (7x4) PBLT.1.0024- 2100x1500(7x5) PBLT.1.0025 - 2400x1500 (8x5) |
ATM | 750 Kg |
Axle | 39mm Round LM |
Body | Panels Ribbed 310mm High Rear Tailgate |
Chassis | Drawbar - 75x50x2mm RHS Cross Runner - 50x50x2mm (6x4 -2) Cross Runner - 50x50x2mm (Others - 3) Side Runner -50x50x2mm (Full Length) Front Cross Runner - 50x50x2mm |
Corner Post | 50x50x2mm Front (Cap Bottom) & Rear |
Coupling | Quick Release 50mm Adjustable |
Finish | Hot Dipped Galvanized |
Floor | Checkerplate 2.1mm (Glued and Riveted) |
Hubs and Bearings | 5 Stud LM |
Safety Chain | 8mm Rated Single |
Structural Capacity | 1100 Kg |
Suspension | 6 Leaf 45x6.5mm Slipper |
Tie Rail | 20nb Pipe - Front, Rear & Sides |
Wheels | 14"/15" Second Hand Rims & Tyres + Spare |
Common Articles | Lynch Pins & Bullets to Secure Tailgate Lights in Rear Channel 12v Lights to ADRs Mudguard Support Front & Rear - C/Plate Folded Plug Holder Spare Carrier 6" Swivel Jockey Wheel |
If you are interested in this item (or any others) and would like more information, why not contact us on the phone number or enquiry form below.
(07) 3271 1744